Kurta Top
Size | Small | Medium | Large |
---|---|---|---|
Length | 38 | 40 | 42 |
Chest | 19 | 21 | 23 |
Hip | 20 | 22 | 23 |
Hemline | 22 | 24 | 26 |
Shoulder | 13.5 | 14.5 | 15.5 |
Sleeve Length | 21.5 | 22.5 | 23.5 |
Neck width | 7 | 7 | 7.5 |
Sleeve opening | 5.5 | 6 | 6.5 |
Bottom
Size | Small | Medium | Large |
---|---|---|---|
Length | 38 | 39 | 40 |
Waist | 15.75 | 6.75 | 17.5 |
Bottom all around | 15 | 16 | 17 |
Co-ord Sets
Size | Small | Medium | Large |
---|---|---|---|
Length | 37 | 37 | 37 |
Chest | 19 | 21 | 23 |
Sleeves | 21.5 | 22 | 23 |
Abaya
Size | Small | Medium | Large |
---|---|---|---|
Length | 52 | 54 | 56 |
Chest | 40 | 44 | 46 |
Sleeves | 22.5 | 23 | 23 |